Looking for a home close to amenities than look no further! Solid block construction, 3 bedrooms plus a bonus room attached to the kitchen. It could be used as flex space or an office. Backyard has some fruit trees and plenty of room to create a entertaining space for summer. This property could be used as a rental or investment. Carpet throughout most of the home. Lots of potential. Walking distance to Walmart. Fenced in back yard with shed. Carport attached to house. short distance from I-4.
MLS# | O5790568 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 595 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 893 |
Car Port | Yes |
Acreage | 0.16 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32804 |
Area | 32804 - OrlandoCollege Park |
Community Name | SUNSHINE GARDENS |
Elementary School | Killarney Elem |
Middle School | College Park Middle |
High School | Edgewater High |
Listing VS Median (in SUNSHINE GARDENS) | |
Price: $149,900 low | high Med: $221,950 SqFt: 893 low | high Med: 1,065 $ / SqFt: $168 low | high Med: $210 On Site: 595 low | high Med: 36.500000 |