Short Sale. Short Sale.
MLS# | O5801339 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 544 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Acreage | 0.23 |
Water Front | No |
Water Extras | 12x12 |
---|---|
Water Extras Description | 12x12 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 573 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32818 |
Area | 32818 - OrlandoHiawasseePine Hills |
Community Name | OLEANDER |
Listing VS Median (in OLEANDER) | |
Price: $175,000 low | high Med: $215,000 On Site: 544 low | high Med: 7 |