MLS# | O5771167 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1975 |
Days On Site | 267 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,250 |
Garage | 1 |
Acreage | 0.24 |
Water Access | Yes |
---|---|
Water Access Description | Intracoastal Waterway |
Water Frontage | No |
Water View | 0 |
Water Extras | Yes |
Water Extras Description | Canal |
Water Name | Yes |
Waterfront Feet | Dock - Open |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | PORT ORANGE |
Zip Code | 32127 |
Area | 32127 - Port Orange/Ponce Inlet/Daytona Beach |
Community Name | HARBOR POINT |