MLS# | O5772237 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1954 |
Days On Site | 255 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,665 |
Car Port | Yes |
Acreage | 0.21 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DAYTONA BEACH |
Zip Code | 32114 |
Area | 32114 - Daytona Beach |
Community Name | HILLCREST |