Under Construction. New Home Four bedroom 2 bath home to be completed by 12/20/19.
MLS# | O5815139 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 70 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,607 |
Garage | 2 |
Story(s) | One |
Acreage | 0.16 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32805 |
Area | 32805 - Orlando/Washington Shores |
Community Name | ANGEBILT ADD |
Listing VS Median (in ANGEBILT ADD) | |
Price: $225,000 low | high Med: $142,495 SqFt: 1,607 low | high Med: 857 $ / SqFt: $140 low | high Med: $169 On Site: 70 low | high Med: 11 |