TEST LISTING. FOR MLS TESTING PURPOSES ONLY
MLS# | J916136 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 181 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,417 |
Garage | 1 |
Acreage | 0.02 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | None |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32824 |
Area | 32824 - OrlandoTaft Meadow woods |
Community Name | JACKSON PARK |
Listing VS Median (in JACKSON PARK) | |
Price: $50,000,000 low | high Med: $216,999 SqFt: 1,417 low | high Med: 1,518 $ / SqFt: $35,286 low | high Med: $143 On Site: 181 low | high Med: 186 |