"Receive up to $8000.00 towards closing costs when you purchase this home and use our preferred LENDER ask for a complete details"This 1246 square foot Townhome has a 3 bedrooms and 2 bathrooms. End Unit Townhouse! Large Great Room and Master Bedroom. Remodeled, spacious kitchen featuring solid surface counters, storage and, Stainless Appliances and storage pantry. A/C Replaced 0n 06/14, New Roof 2017. Convenient location to OIA, Medical City, The Loop, Hunter's Creek, Orlando Attractions.
MLS# | S5044696 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $270 |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 42 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,246 |
Story(s) | 1 |
Acreage | 0.07 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32824 |
Area | 32824 - OrlandoTaft Meadow woods |
Community Name | KEYSTONE SUB |
Elementary School | Oakshire Elem |
Middle School | Meadow Wood Middle |
High School | Cypress Creek High |
Listing VS Median (in KEYSTONE SUB) | |
Price: $203,500 low | high Med: $204,200 SqFt: 1,246 low | high Med: 1,317 $ / SqFt: $163 low | high Med: $155 On Site: 42 low | high Med: 35.5 |