Come check out this 3-bedroom (plus a den) and 3-bath pool home with private boat dock on a canal leading out to Lake Monroe. Property needs some TLC and updating. The seller and listing agent have little to no knowledge of the properties history. Buyer is responsible for doing their own due diligence. ***For Sellers Convenience, they will only accept CASH or CONVENTIONAL Offers***Seller will not make any repairs***If it is still active in the MLS, the seller has not accepted an offer. No need to ask. Seller responds to most offers in 24 hours but please allow up to 72 hours for a response.
MLS# | S5045148 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $41 |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,854 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.45 |
Golf Course | N |
Water Front | Yes |
Water Access | Yes |
---|---|
Water Access Description | Canal - Freshwater |
Water Frontage | Yes |
Water Frontage Description | Canal - Freshwater |
Water View | Yes |
Water View Description | Canal |
Water Extras | Yes |
Water Extras Description | Dock - Covered |
Waterfront Feet | 120 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | ENTERPRISE |
Zip Code | 32725 |
Area | 32725 - Deltona Enterprise |
Community Name | STONE ISLAND ESTATES UN 3 |
Listing VS Median (in STONE ISLAND ESTATES UN 3) | |
Price: $364,000 low | high Med: $364,000 SqFt: 2,854 low | high Med: 2,854 $ / SqFt: $128 low | high Med: $128 On Site: 10 low | high Med: 10 |