This single family home is a 3/2 located in gated bayside lakes community with a community pool, park, tennis courts, exercise room, and bike trail. This home is minutes away from bayside lakes shopping.
MLS# | O5568032 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 1083 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,360 |
Garage | 2 |
Acreage | 0.17 |
Water Front | No |
Water Extras | 10x10 |
---|---|
Water Extras Description | 10x10 |
IQWeb_mls_mfrmls_Optional_16 | 108 |
IQWeb_mls_mfrmls_Optional_20 | 2742 |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | PALM BAY |
Zip Code | 32908 |
Area | 32908 - Palm BayMelbourne |
Community Name | BRIDGEWATER AT BAYSIDE LAKES |
Listing VS Median (in BRIDGEWATER AT BAYSIDE LAKES) | |
Price: $189,900 low | high Med: $189,900 SqFt: 2,360 low | high Med: 2,360 $ / SqFt: $80 low | high Med: $80 On Site: 1083 low | high Med: 1083 |