GREAT LOCATION, CLOSE TO SHOPPING, RESTAURANTS & NEW HOSPITAL. 3BR/2BA SPLIT PLAN, DEN SUNROOM, LR/DR -- OPEN FLOOR PLAN, LARGE LOT, DOUBLE GARAGE, STORAGE SHED, ATTIC FAN, SOLAR HOT WATER HEATER, SPRINKLER SYSTEM, WELL ON PROPERTY, HIGH ELEVATION.
MLS# | V4905809 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 284 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,696 |
Garage | 2 |
Acreage | 0.31 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELTONA |
Zip Code | 32725 |
Area | 32725 - Deltona / Enterprise |
Community Name | DELTONA LAKES UNIT 03 |
Elementary School | Timbercrest Elem |
Middle School | Galaxy Middle |
High School | Deltona High |
Listing VS Median (in DELTONA LAKES UNIT 03) | |
Price: $187,000 low | high Med: $192,000 SqFt: 1,696 low | high Med: 1,543 $ / SqFt: $110 low | high Med: $124 On Site: 284 low | high Med: 44 |