Description
No lot rent or HOA dues. You own the land. A 3 Bedroom 2 bathroom home located in a GREAT Port Orange neighborhood. This home has had extensive renovations with newer vinyl siding, O/S Plywood (3 sides), A/C unit and duct work, screening, flooring carpet/vinyl, cabinets kitchen and bathroom, outlets/switches, refrigerator, dishwasher, and interior paint. Home is located just minutes to shopping, airport, and I-95. Also centrally located between both the Port Orange and Daytona Beaches access ramps with the river in between. Home is ready for a new owner and a life time of fresh memories.
Details
MLS# | 1079161 |
---|
Listing Type | For Sale |
---|
Style | Manufactured Home |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1986 |
---|
Days On Site | 96 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Car Port | Yes |
---|
Story(s) | 1 Story |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $98.41 | Min Sale Price: $129,900 | Max Sale Price: $129,900 | Med Sale Price: $129,900 |
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $117.86 | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $163.63 | Min Sale Price: $200,000 | Max Sale Price: $340,000 | Med Sale Price: $296,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $122.71 | Min Sale Price: $143,200 | Max Sale Price: $143,200 | Med Sale Price: $143,200 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $148.35 | Min Sale Price: $210,000 | Max Sale Price: $400,000 | Med Sale Price: $305,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $186.88 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $113.06 | Min Sale Price: $155,000 | Max Sale Price: $155,000 | Med Sale Price: $155,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $154.08 | Min Sale Price: $167,500 | Max Sale Price: $180,000 | Med Sale Price: $173,750 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $181.96 | Min Sale Price: $345,000 | Max Sale Price: $345,000 | Med Sale Price: $345,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $172.68 | Min Sale Price: $200,000 | Max Sale Price: $250,000 | Med Sale Price: $225,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $109.16 | Min Sale Price: $90,000 | Max Sale Price: $300,000 | Med Sale Price: $195,000 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $98.41 |
Min Sale Price: | $129,900 |
Max Sale Price: | $129,900 |
Med Sale Price: | $129,900 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $117.86 |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $163.63 |
Min Sale Price: | $200,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $296,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $122.71 |
Min Sale Price: | $143,200 |
Max Sale Price: | $143,200 |
Med Sale Price: | $143,200 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $148.35 |
Min Sale Price: | $210,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $305,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $186.88 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $113.06 |
Min Sale Price: | $155,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $155,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $154.08 |
Min Sale Price: | $167,500 |
Max Sale Price: | $180,000 |
Med Sale Price: | $173,750 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $181.96 |
Min Sale Price: | $345,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $345,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $172.68 |
Min Sale Price: | $200,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $225,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $109.16 |
Min Sale Price: | $90,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $195,000 |
Request a showing
Request a showing