Investor Special! Same tenants the last 11 years. Good ROI
MLS# | O5916794 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 4 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,356 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.25 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32817 |
Area | 32817 - OrlandoUnion ParkUniversity Area |
Community Name | ORLANDO ACRES FIRST ADD |
Listing VS Median (in ORLANDO ACRES FIRST ADD) | |
Price: $175,000 low | high Med: $175,000 SqFt: 1,356 low | high Med: 1,356 $ / SqFt: $129 low | high Med: $129 On Site: 4 low | high Med: 4 |