Description
Prestigious office building located in the heart of South Daytona on US1. Eye catching double sided digital electronic street monument sign. High traffic - over 15,000 cars pass daily on major highway. This impressive office building boasts 11+ offices, oversized conference room, magnificent foyer reception area, fully equipped breakroom, and 3 rest rooms. With 3,200 sq. ft. you can easily subdivide the building into 2 or more suites. Spacious LED lighted parking lot with 16 car capacity. Top of the line security system, with video and alarms. Two brand new HVAC units, and newer flat roof section with pitch. Full building hurricane shutters for all windows and doors. Offices wired for high speed internet. Move in ready!
Details
MLS# | 1065720 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1983 |
---|
Days On Site | 399 |
---|
Features
Story(s) | 1 |
---|
Units | 1 |
---|
Zoning | Professional |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $140.02 | Min Sale Price: $210,000 | Max Sale Price: $232,000 | Med Sale Price: $221,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $158.67 | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $113.43 | Min Sale Price: $98,000 | Max Sale Price: $98,000 | Med Sale Price: $98,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $157.74 | Min Sale Price: $159,900 | Max Sale Price: $275,000 | Med Sale Price: $193,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $120.24 | Min Sale Price: $93,000 | Max Sale Price: $259,900 | Med Sale Price: $135,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $1.07 | Min Sale Price: $1,450 | Max Sale Price: $1,450 | Med Sale Price: $1,450 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $107.04 | Min Sale Price: $94,500 | Max Sale Price: $178,000 | Med Sale Price: $136,250 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $150.85 | Min Sale Price: $160,500 | Max Sale Price: $160,500 | Med Sale Price: $160,500 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $119.12 | Min Sale Price: $187,500 | Max Sale Price: $187,500 | Med Sale Price: $187,500 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $140.02 |
Min Sale Price: | $210,000 |
Max Sale Price: | $232,000 |
Med Sale Price: | $221,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $158.67 |
Min Sale Price: | $205,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $205,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $113.43 |
Min Sale Price: | $98,000 |
Max Sale Price: | $98,000 |
Med Sale Price: | $98,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $157.74 |
Min Sale Price: | $159,900 |
Max Sale Price: | $275,000 |
Med Sale Price: | $193,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $120.24 |
Min Sale Price: | $93,000 |
Max Sale Price: | $259,900 |
Med Sale Price: | $135,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1.07 |
Min Sale Price: | $1,450 |
Max Sale Price: | $1,450 |
Med Sale Price: | $1,450 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $107.04 |
Min Sale Price: | $94,500 |
Max Sale Price: | $178,000 |
Med Sale Price: | $136,250 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $150.85 |
Min Sale Price: | $160,500 |
Max Sale Price: | $160,500 |
Med Sale Price: | $160,500 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $119.12 |
Min Sale Price: | $187,500 |
Max Sale Price: | $187,500 |
Med Sale Price: | $187,500 |
Request a showing
Request a showing