Adorable 3 bedroom 2 bath SPLIT plan home is ready for its new owners! TILE throughout the entire home. Large great room/dining combo overlooking the FENCED backyard with oversized patio area. Kitchen features an eat-in area with a pantry. Guest bathroom is REMODELED, nestled between the two bedrooms. Primary bedroom has plenty of space with a walk-in closet. Newer garage door and REPLUMBED. With a little TLC this would be a great starter home or investment property. Close to UCF, major highways and shopping. Property will be SOLD AS IS.
MLS# | O5915766 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,263 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32826 |
Area | 32826 - OrlandoAlafaya |
Community Name | COLLEGE HEIGHTS PH 03 |
Elementary School | Bonneville Elem |
Middle School | Corner Lake Middle |
High School | East River High |
Listing VS Median (in COLLEGE HEIGHTS PH 03) | |
Price: $200,000 low | high Med: $100,788 SqFt: 1,263 low | high Med: 1,321 $ / SqFt: $158 low | high Med: $80 On Site: 7 low | high Med: 18 |