Description
BACK ON THE MARKET! Buyers financing fell through - sellers motivated! PRICE REDUCTION!** BETTER THAN NEW! This 3 bedroom 2 bath, well maintained home is ready for it's new owner! This home boasts a large eat-in kitchen with plenty of cabinets and room for the family. The large open living room with vaulted ceilings has sliders to the screened patio leading to the beautiful, fenced yard with tons of room for your custom pool! Large master bedroom with walk-in closet. This house has been recently updated - water heater replaced 2016, interior/exterior paint and new roof 2018, new a/c 2019. Home has keypad garage door opener, ring doorbell and 9 security cameras all included. Measurements meant to be acccuate, buyer to confirm.
Details
MLS# | 1074008 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2004 |
---|
Days On Site | 209 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $162.88 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Date: Sep 2020 | Sales: 4 | Avg $ Per SqFt: $145.08 | Min Sale Price: $174,000 | Max Sale Price: $255,000 | Med Sale Price: $215,500 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $86.94 | Min Sale Price: $1,600 | Max Sale Price: $279,500 | Med Sale Price: $140,550 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $172.19 | Min Sale Price: $197,000 | Max Sale Price: $240,000 | Med Sale Price: $218,500 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $101.9 | Min Sale Price: $257,000 | Max Sale Price: $257,000 | Med Sale Price: $257,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $200 | Min Sale Price: $192,000 | Max Sale Price: $192,000 | Med Sale Price: $192,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $76.98 | Min Sale Price: $107,000 | Max Sale Price: $107,000 | Med Sale Price: $107,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $162.88 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Sep 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $145.08 |
Min Sale Price: | $174,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $215,500 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $86.94 |
Min Sale Price: | $1,600 |
Max Sale Price: | $279,500 |
Med Sale Price: | $140,550 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $172.19 |
Min Sale Price: | $197,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $218,500 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $101.9 |
Min Sale Price: | $257,000 |
Max Sale Price: | $257,000 |
Med Sale Price: | $257,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $200 |
Min Sale Price: | $192,000 |
Max Sale Price: | $192,000 |
Med Sale Price: | $192,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $76.98 |
Min Sale Price: | $107,000 |
Max Sale Price: | $107,000 |
Med Sale Price: | $107,000 |
Request a showing
Request a showing