PRICE REDUCED!!!! Multiple use property. LOCATION! LOCATION! LOCATION! Beautiful property siting at corner lot, walking into the plaza, potential for home office, small business exposure. Used to be Chiropractor Office, Natural Medicine Clinic.
MLS# | O5885388 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1954 |
Days On Site | 201 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,588 |
Acreage | 0.24 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32807 |
Area | 32807 - OrlandoAzalea ParkPark Manor |
Community Name | AZALEA PARK SEC 09 |
Listing VS Median (in AZALEA PARK SEC 09) | |
Price: $270,000 low | high Med: $270,000 SqFt: 1,588 low | high Med: 1,588 $ / SqFt: $170 low | high Med: $170 On Site: 201 low | high Med: 201 Sourced by Back At You |