Description
29,280 SF 25' high Warehouse space with 19' wide by 15' high electric roll-up door and separate customer entrance that leads to 2,000 SF customer service area. Office space includes two professional offices, employee break room, and 2 private restroom all on first floor. Ample parking. Rail access on site. Unit 180 is located on the south side of the building. Space is at grade level. Join Food Supply, Vance Leathers, Consolidated Tire, Gold Star Ballroom, Journey Fitness Center, Kinetic Expressions Dance Academy, Daytona Climbing Co., and WB Mason in this multi-tenant facility. Permitted Uses: PCD zoning allows virtually all permitted uses in City of South Daytona.
Details
MLS# | 1076904 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1985 |
---|
Days On Site | 97 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $140.02 | Min Sale Price: $210,000 | Max Sale Price: $232,000 | Med Sale Price: $221,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $158.67 | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $113.43 | Min Sale Price: $98,000 | Max Sale Price: $98,000 | Med Sale Price: $98,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $157.74 | Min Sale Price: $159,900 | Max Sale Price: $275,000 | Med Sale Price: $193,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $120.24 | Min Sale Price: $93,000 | Max Sale Price: $259,900 | Med Sale Price: $135,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $1.07 | Min Sale Price: $1,450 | Max Sale Price: $1,450 | Med Sale Price: $1,450 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $107.04 | Min Sale Price: $94,500 | Max Sale Price: $178,000 | Med Sale Price: $136,250 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $150.85 | Min Sale Price: $160,500 | Max Sale Price: $160,500 | Med Sale Price: $160,500 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $119.12 | Min Sale Price: $187,500 | Max Sale Price: $187,500 | Med Sale Price: $187,500 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $140.02 |
Min Sale Price: | $210,000 |
Max Sale Price: | $232,000 |
Med Sale Price: | $221,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $158.67 |
Min Sale Price: | $205,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $205,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $113.43 |
Min Sale Price: | $98,000 |
Max Sale Price: | $98,000 |
Med Sale Price: | $98,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $157.74 |
Min Sale Price: | $159,900 |
Max Sale Price: | $275,000 |
Med Sale Price: | $193,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $120.24 |
Min Sale Price: | $93,000 |
Max Sale Price: | $259,900 |
Med Sale Price: | $135,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1.07 |
Min Sale Price: | $1,450 |
Max Sale Price: | $1,450 |
Med Sale Price: | $1,450 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $107.04 |
Min Sale Price: | $94,500 |
Max Sale Price: | $178,000 |
Med Sale Price: | $136,250 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $150.85 |
Min Sale Price: | $160,500 |
Max Sale Price: | $160,500 |
Med Sale Price: | $160,500 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $119.12 |
Min Sale Price: | $187,500 |
Max Sale Price: | $187,500 |
Med Sale Price: | $187,500 |
Request a showing
Request a showing