MLS# | V4906160 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1941 |
Days On Site | 268 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,053 |
Garage | 1 |
Story(s) | One |
Acreage | 0.18 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DAYTONA BEACH |
Zip Code | 32118 |
Area | 32118 - Daytona Beach/Holly Hill |
Community Name | SEABREEZE PARK |