Price reduced for a quick sale! for this comfy POOL home! Great for family home. Newer roof. Need some TLC. Great opportunity to upgrade.
MLS# | O5919055 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1960 |
Days On Site | 78 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,682 |
Car Port | Yes |
Pool | Yes |
Acreage | 0.22 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32808 |
Area | 32808 - OrlandoPine Hills |
Community Name | PINE RIDGE ESTATES |
Listing VS Median (in PINE RIDGE ESTATES) | |
Price: $207,000 low | high Med: $202,000 SqFt: 1,682 low | high Med: 1,139 $ / SqFt: $123 low | high Med: $177 On Site: 78 low | high Med: 27.500000 Sourced by Back At You |