Description
Unbelievable redevelopment opportunity! Located next to the new ten-story Brown and Brown Insurance headquarters development, bringing 700 new jobs to the area. Also, great investment for retail, motorcycle sales and service or redevelopment. Former location of Carl's Speed Shop. Property features multiple buildings that can be leased individually. Retail/showroom space and warehouse space. Located across from Riverfront Park and the Halifax River near the foot of the Main Street bridge. This property is perfect for mixed use, multi-story retail/office/residential development. Daytona Beach is experiencing significant commercial and residential growth and prices are rising. Now is the time to take action!
Details
MLS# | 1076766 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1956 |
---|
Days On Site | 96 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $94.37 | Min Sale Price: $67,000 | Max Sale Price: $67,000 | Med Sale Price: $67,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $95.93 | Min Sale Price: $106,000 | Max Sale Price: $106,000 | Med Sale Price: $106,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $107.94 | Min Sale Price: $95,000 | Max Sale Price: $145,000 | Med Sale Price: $139,500 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $145.11 | Min Sale Price: $259,900 | Max Sale Price: $259,900 | Med Sale Price: $259,900 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $108.43 | Min Sale Price: $129,900 | Max Sale Price: $129,900 | Med Sale Price: $129,900 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $111.69 | Min Sale Price: $259,000 | Max Sale Price: $259,000 | Med Sale Price: $259,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $94.37 |
Min Sale Price: | $67,000 |
Max Sale Price: | $67,000 |
Med Sale Price: | $67,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $95.93 |
Min Sale Price: | $106,000 |
Max Sale Price: | $106,000 |
Med Sale Price: | $106,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $107.94 |
Min Sale Price: | $95,000 |
Max Sale Price: | $145,000 |
Med Sale Price: | $139,500 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $145.11 |
Min Sale Price: | $259,900 |
Max Sale Price: | $259,900 |
Med Sale Price: | $259,900 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $108.43 |
Min Sale Price: | $129,900 |
Max Sale Price: | $129,900 |
Med Sale Price: | $129,900 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $111.69 |
Min Sale Price: | $259,000 |
Max Sale Price: | $259,000 |
Med Sale Price: | $259,000 |
Request a showing
Request a showing