MLS# | O5770471 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2017 |
Days On Site | 266 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 2 Half |
SQ Feet | 4,834 |
Garage | 3 |
Pool | Yes |
Story(s) | Two |
Acreage | 0.63 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | Auto Cleaner,Fiber Optic Lighting,Gunite,Heated,In Ground,Lighti |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINDERMERE |
Zip Code | 34786 |
Area | 34786 - Windermere |
Community Name | CASABELLA |
Elementary School | Windermere Elem |
Middle School | Bridgewater Middle |
High School | Windermere High School |