One or more photo(s) has been virtually staged. Under Construction. Great new construction lake home almost completed featuring 3 bedrooms and 2 bathrooms. Has plenty of upgrades though out the home. easy access to I-4 and all shopping in the area.
MLS# | O5886703 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 192 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,508 |
Garage | 2 |
Acreage | 0.49 |
Golf Course | N |
Water Front | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | Yes |
Water View Description | Lake |
Water Extras | No |
Water Name | TROUT LAKE |
Waterfront Feet | 67 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELTONA |
Zip Code | 32725 |
Area | 32725 - Deltona Enterprise |
Community Name | ORANGE CITY ESTATES UNIT 03 |
Listing VS Median (in ORANGE CITY ESTATES UNIT 03) | |
Price: $249,900 low | high Med: $42,900 SqFt: 1,508 low | high Med: 0 $ / SqFt: $166 low | high Med: $0 On Site: 192 low | high Med: 23 |