90,000-140,000 SF available. $8.50 SF gross. Tenant responsible for power.
MLS# | 1077090 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1982 |
Days On Site | 90 |
SQ Feet | 142,857 |
---|---|
Story(s) | 1 |
Zoning | Industrial |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | Daytona Beach |
Zip Code | 32114 |
Area | 32 - Daytona Beville to ISB, E of 95 |
Listing VS Median (in 32114) | |
Price: $8 low | high Med: $138,625 SqFt: 142,857 low | high Med: 1,189 $ / SqFt: $0 low | high Med: $119 On Site: 90 low | high Med: 96.5 |