MLS# | O5769922 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2007 |
Days On Site | 276 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,230 |
Garage | 2 |
Acreage | 1.46 |
Water Front | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | 155 |
Water View Description | LAKE DAVIS |
Water Extras | Yes |
Water Extras Description | Lake |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32833 |
Area | 32833- Orlando/Wedgefield/Rocket City/Cape Orlando |
Community Name | CAPE ORLANDO ESTATES |