An investors dream. Renovated and rented, this 2 unit home is ready for you.
MLS# | S5046870 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1969 |
Days On Site | 31 |
SQ Feet | 1,448 |
---|---|
Units | 1 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32810 |
Area | 32810 - OrlandoLockhart |
Listing VS Median (in 32810) | |
Price: $220,000 low | high Med: $199,950 SqFt: 1,448 low | high Med: 1,107 $ / SqFt: $152 low | high Med: $182 On Site: 31 low | high Med: 178.5 Sourced by Back At You |