MLS# | O5764665 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1972 |
Days On Site | 279 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,347 |
Garage | 2 |
Story(s) | One |
Acreage | 1.50 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake,Limited Access |
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | 100 |
Water View Description | LAKE NAN |
Water Extras | Yes |
Water Extras Description | Lake |
Water Name | Yes |
Waterfront Feet | Dock - Covered,Dock - Wood,Dock w/Electric,Seawall - Other |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINTER PARK |
Zip Code | 32792 |
Area | 32792 - Winter Park/Aloma |
Community Name | ARROWHEAD COVE |
Elementary School | Lakemont Elem |
Middle School | Maitland Middle |
High School | Winter Park High |