Under Construction. At Oakland Park, The West Orange Fitness Trail runs through the community. Golf cart's are allowed within the community and to downtown Winter Garden. Easy access to the Fla turnpike exit #272. Just 30 minutes to the airport and Disney. This spec home has an oversized 2 car garage, 3 bedrooms, loft, study and 2.5 baths. Corner lotQuarterly dues include Clubhouse, activities director, 2 pools, parks and walking trail.
MLS# | O5886063 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $161 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 184 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,528 |
Garage | 2 |
Acreage | 0.20 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINTER GARDEN |
Zip Code | 34787 |
Area | 34787 - Winter GardenOakland |
Community Name | OAKLAND PARK |
Elementary School | Tildenville Elem |
Middle School | Lakeview Middle |
High School | West Orange High |
Listing VS Median (in OAKLAND PARK) | |
Price: $669,000 low | high Med: $669,000 SqFt: 2,528 low | high Med: 2,528 $ / SqFt: $265 low | high Med: $265 On Site: 184 low | high Med: 184 |