Short Sale. SHORT SALE APPROVED WITH CLEAR TITLE READY TO CLOSED Location! Location! Location! Amazing Sunsets views year round with an unobstructed water view of Little Sand Lake, from your new home! Centrally located in the heart of Dr. Phillips Area. Amenities include Clubhouse overlooking water, fitness center, pool, 24-hr Guard Gated Entrance and more. Inside you will find a chef's kitchen with granite countertops. A fresh coat of paint and the condo will be Move-In Ready. Vizcaya is one of Orlando's premiere communities located walking distance to Restaurants Row, shopping, entertainment, and centrally located to all theme parks.
MLS# | S5017010 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 674 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,824 |
Story(s) | 7 |
Acreage | 0.40 |
Golf Course | N |
Property View | Water |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | No |
Water View | Yes |
Water View Description | Lake |
Water Extras | No |
Water Name | LITTLE SAND LAKE |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32836 |
Area | 32836 - OrlandoDr. PhillipsBay Vista |
Community Name | VIZCAYA HGTS CONDO 8 |
Elementary School | Bay Meadows Elem |
Middle School | Southwest Middle |
High School | Dr. Phillips High |
Listing VS Median (in VIZCAYA HGTS CONDO 8) | |
Price: $385,000 low | high Med: $385,000 SqFt: 1,824 low | high Med: 1,824 $ / SqFt: $211 low | high Med: $211 On Site: 674 low | high Med: 674 |