Want to stay away from very busy areas? This is the place to be. Decent acreage. Go direct. No sign.
MLS# | S5036789 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 192 |
Zoning | AU |
---|---|
Acreage | 1.07 |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | COCOA |
Zip Code | 32926 |
Area | 32926 - CocoaW Cocoa |
Community Name | CANAVERAL GROVES SUB |
Listing VS Median (in CANAVERAL GROVES SUB) | |
Price: $21,900 low | high Med: $19,999 On Site: 192 low | high Med: 152 |