Possible future investment. These 2 lots are considered paper lots. There are no developed roads to access the lots at this time.
MLS# | V4914486 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 189 |
Zoning | A-3 |
---|---|
Acreage | 0.16 |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELTONA |
Zip Code | 32725 |
Area | 32725 - Deltona Enterprise |
Community Name | DAVIS PARK ADD 10 |
Listing VS Median (in DAVIS PARK ADD 10) | |
Price: $12,000 low | high Med: $15,000 On Site: 189 low | high Med: 414.500000 |