Large lot with no access roads at this time
MLS# | V4914464 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 191 |
Zoning | 01A2 |
---|---|
Acreage | 1.25 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | NEW SMYRNA BEACH |
Zip Code | 32168 |
Area | 32168 - New Smyrna Beach |
Community Name | HOWE & CURRIERS ALLOTMENT |
Listing VS Median (in HOWE & CURRIERS ALLOTMENT) | |
Price: $6,000 low | high Med: $55,000 On Site: 191 low | high Med: 210 |